Contest Calendar
Please contact the contest director for confirmation of all dates and locations.
2023 | |||
January | February | March | April |
May | June | July | August |
2024 | 2025 |
2023 |
|||||
January 5 - 8 | Baton Live! from Stage 33 at Universal Studios | Orlando FL |
|||
January 7 | Postponed Mud Creek Twirling Fest |
Hanceville AL |
|||
January 7 | TSTC Needville Competition (USTA) | Needville TX |
|||
January 14 | Royalettes Snow Festival | Midlothian VA |
|||
January 14 | TwirlTasTix Winter Classic | Bel Air MD |
|||
January 14 - 15 | Twirl In The Woods | The Woodlands TX |
|||
January 14 - 15 | DMA Mini Nationals | Cleveland TN |
|||
January 21 | Winter Wonderland Competition | Dover NY |
|||
January 21 | WTA Open Contest | Defiance OH |
|||
January 22 | Miss Surfrider Competition | San Diego CA |
|||
January 23 | NYTC Winter Contest (USTA) | TBD NY |
|||
January 28 | New Years Twirlabration | St Marys WV |
|||
January 28 - 29 | Winter Wonderland Competition | West Columbia SC |
|||
January 29 | Miss Majorette of MA | ||||
January 29 | NJTA Season Kickoff Contest | Bloomfield NJ |
|||
February 4 | Dallas Twirling Festival | Dallas TX |
|||
February 4 | Winterfest | Opelika AL |
|||
February 5 | DMA Valentine Contest | Wrightsville PA |
|||
February 5 | TU Valentines Fiesta | Marion OH |
|||
February 11 | 2023 Sweetheart Majorette Queen of the South
|
Lucedale MS |
|||
February 11 | Coach of the Year Contest | Belchertown MA |
|||
February 11 | Candy Land Classic | Waukesha WI |
|||
February 11 | WTA Open Contest | Taylor MI |
|||
February 12 | FL State Fair | Tampa FL |
|||
February 18 - 19 | AAU Twirling Presidential World Cup |
Orlando FL |
|||
Individual Entry |
Team Entry |
||||
February 19 | US Twirling Open | Myrtle Beach SC |
|||
February 25 | Great Day Twirling Festival | Emory TX |
|||
February 25 | Miss Twirlintine Pageant | St Marys WV |
|||
February 25 | Evolution Twirls Winter Showcase | Elysian Fields TX |
|||
February 25 | Frozen Frenzy | Farmington MN or Virtual |
|||
February 25 | WTA Open Contest | Defiance OH |
|||
February 26 | NJTA Contest | Bloomfield NJ |
|||
February 26 | Hollywood Knights Contest | Bolingbrook IL |
|||
February 26 | WTA Open Contest | Perry OH |
|||
March 3 - 4 | Florida All-Star Classic | Jacksonville FL |
|||
March 3 - 5 | Arnold International Baton Twirling Championships | Columbus OH |
|||
March 3 - 5 | Ohio State Twirling Championships (NBTA) & Miss Majorette of Ohio | Columbus OH |
|||
March 4 | Iowa State Championships | Iowa City/Tiffin IA |
|||
March 4 | AL State Competition | Alabaster AL |
|||
March 4 | Throw Back Competition | Salina KS |
|||
March 4 | USTA Springtime Festival Contest | Houston TX |
|||
March 4 - 5 | Florida All-Star Classic | Gainesville FL |
|||
March 5 | ShamRock & Roll Twirling Contest | Rahway NJ |
|||
March 11 | Bulldog Classic | Athens GA |
|||
March 11 | Spring Fling | Ft Worth TX |
|||
March 11 | Louisana Spotlight Festival (USTA) | Westlake LA |
|||
March 11 | Mardi Gras Twirltacular | Daphne AL |
|||
March 11 & 12 | MO State & Open
|
St Louis MO |
|||
March 18 | NH State Championships (NBTA) | TBA NH |
|||
March 18 | GA State (NBTA) | Jesup GA |
|||
March 18 | Twirling Twisters Spring Contest | Barington IL |
|||
March 18 | TU Penn/Ohio Regional | Hubbard OH |
|||
March 18 | WTA Open Contest | Sycamore OH |
|||
March 25 | NC State Championships (NBTA) | TBA NC |
|||
March 25 | DMA Shamrock Queen | Calhoun GA |
|||
March 25 | NBTA MA State & MA Classic Open Contest | Holyoke MA |
|||
March 25 | Miss St Patricks Day Pageant | St Marys WV |
|||
March 25 | DMA Shamrock Queen | Calhoun GA |
|||
March 25-26 | NashTwirl | Whitehouse TN |
|||
March 26 | NJTA Contest | Bloomfield NJ |
|||
April 1 | AAU Central District Baton & Dance Championship | McCook IL |
|||
April 1 | NBTA MA State Championships | Holyoke MA |
|||
April 1 | USTA IL Open Contest | McCook IL |
|||
April 1 | Dixie Diamonds USTA Contest | Shreveport LA |
|||
April 1 | Miss Majorette of GA | Athens GA |
|||
April 1 | Miss Majorette of Nebraska & Cornhusker Classic |
Lincoln NE |
|||
April 1 | Miss Majorette of AL | Auburn AL |
|||
April 1 | TU Indiana Regional | Ft Wayne IN |
|||
April 1 | April Fools Day Contest | Sycamore OH |
|||
April 1 | Magic at the Manor
|
Mill Neck NY |
|||
April 1-2 | NBTA Southwest Regional Championships | Canyon TX |
|||
April 8 | Miss Majorette of MO | Platte City MO |
|||
April 15 | AAU Florida Banton & Dance Regional Championship | Orlando FL |
|||
April 15 | New York State Twirling Championships (NBTA) | Lagrangeville NY |
|||
April 15 | Miss Sparklette Baton & Dance Competition | Geneva OH |
|||
April 15 | Miss Majorette of ME, NH, & VT | Derry NH |
|||
April 15 | Carnival Contest | Charlotte MI |
|||
April 15 & 16 | TN State & Volunteer Regionals | Strawberry Plains TN |
|||
April 21 & 22 | South Carolina State & Miss Majorette of South Carolina |
Aiken SC |
|||
April 22 | Artisports Beach Bash | Davie Florida |
|||
April 22 | Miss Magnolia Classic | Denham Springs LA |
|||
April 22 | Twirling Through The Decades | Longview TX |
|||
April 22 | WTA Ohio State Championship | Napoleon OH |
|||
April 23 | Miss Majorette of Colorado
|
Woodland Park CO |
|||
April 23 | USTA SC State Championships | Aiken SC |
|||
April 23 | NJTA Championships | Bloomfield NJ |
|||
April 23 | Chicagoland Contest
|
Bolingbrook IL |
|||
April 28 - 30 | All East Championships |
Wildwood NJ |
|||
April 28 - 30 | NJ State Championships (NBTA) & Misss Majorette of NJ |
Wildwood NJ |
|||
April 29 | NBTA All South Regional | Wetumpka AL |
|||
April 29 | USTA Open Competition
|
North Baltimore OH |
|||
April 29 | TIF - Twirling Is Fun Contest | Cerro Gordo IL |
|||
April 29 | NBTA KY State Championships & MIss Majorette of Kentucky |
LaGrange KY |
|||
April 29 - 30 | USTA Texas, Louisana, & MIssissippi State Championships | Youngsville LA |
|||
May 6 | Region 18 Championships (NBTA) | TBA | |||
May 6 | Miss Majorette of TN & NBTA Tennessee State Championships | Sevierville TN |
|||
May 6 | Miss Majorette of VA | Spotsylvania VA |
|||
May 6 | DMA GA State & Mid-South Regionals | Adairsville GA |
|||
May 6 | Deep South Regional Championship (NBTA)
|
Jackson MS |
|||
May 6 | TU West Virginia Regional | Charleston WV |
|||
May 6 | Twirlies Contest | San Antonio TX |
|||
May 6 | WTA Open Contest | Leavittsburg OH |
|||
May 6 - 7 | NBTA Northeast Regional Championships | Holyoke MA |
|||
May 6 - 7 | USTA Florida State Championships | Titusville FL |
|||
May 6 - 7 | USTA Ohio State Championships | Troy OH |
|||
May 7 | Miss Majorette of IN | Selma IN |
|||
May 7 | Miss Majorette of IL | Zion IL |
|||
May 12 - 13 | Las Vegas Twirling Classic | Las Vegas NV |
|||
May 13 | Miss Majorette of WV | WV | |||
May 13 | NBTA Southeast Regional Championships | Savannah GA |
|||
May 13 | USTA Tri-State Competition | Alabaster AL |
|||
May 20 | USTA New York State Championships & Festival of the Future | Deer Park NY |
|||
May 20 | LA State Championships (NBTA) & Miss Majorette of Louisana
|
Zachary LA |
|||
May 20 | WTA Michigan State Championship | Adrian MI |
|||
May 20 | Twirltacular Dollywood | Seymour TN |
|||
May 27 | TU Pennsylvania Regional | Millersville PA |
|||
May 27 - 28 | Kansas State Championships (NBTA) & Miss Majorette of KS |
Salina KS |
|||
May 28 | Miss Majorette Of PA | Indiana PA |
|||
June 3 | Miss Majorette of Nebraska | Papillion NE |
|||
June 3 | TU Michigan Regional | Temperance MI |
|||
June 9 - 11 | USTA Southeast Region Championships | Winter Haven FL |
|||
June 9 - 11 | USTA Central Region Championships & Pre-Trials | Enid OK |
|||
June 10 - 11 | North Atlantic Regionals (NBTA) | State College PA |
|||
June 10 - 11 | All West Regionals (NBTA) | Plam Desert CA |
|||
June 10 - 12 | USTA Central Region Championships | Enid OK |
|||
June 16 - 17 | USTA Mid-East Regional Championships | Trenton OH |
|||
June 16 - 18 | TX State Championships (NBTA) & Miss Majorette of Texas |
Georgetown TX |
|||
June 17 | Halftime vs Sideline Battle AAU Competition | Las Vegas NV |
|||
June 24 | VA State & Open
|
Midlothian VA |
|||
June 24 | Great Lakes Regional Championships | North Canton OH |
|||
June 24 & 25 | Midwest Regionals (NBTA)
|
St Louis MO |
|||
June 23 & 24 | Summertime Twirling Festival | Aiken SC |
|||
June 25 | Independence Classic | North Canton OH |
|||
June 30 - July 2 | WTA World Majorette Festival | TBD | |||
July 8 - 9 | NBTA Region 10 West Central Championships | Omaha NE |
|||
July 9 | IL State Championships (NBTA) | Zion IL |
|||
July 10 - 15 | USTA National Championships & Festival of the Future | Kissimmee FL |
|||
July 15 - 19 | DMA National Championships | Aiken SC |
|||
July 24 - 27 | AYOP - NBTA National Championships
|
South Bend IN |
|||
July 28 - 30 | AAU Junior Olympics | Des Moines IA |
|||
July 30 | Ohio State Fair Twirling Contest | Columbus OH |
|||
August 19 | IL State Fair Contest | Springfield IL |
|||
August 4-13 |
IBTF World Baton Twirling Championship, Nations Cup, & Majorette World Championship | Liverpool England |
|||
2024 | |||||
February 16 - 19 | Twirlmania | Orlando FL |
|||
April 26 - 28 | All East Championships |
Wildwood NJ |
|||
April 26 - 28 | NJ State Championships (NBTA) & Misss Majorette of NJ |
Wildwood NJ |
|||
July TBA | USTA National Championships | Fairborn OH |
|||
July TBA | AYOP - NBTA National Championships | South Bend IN |
|||
July 24 - August 3 | AAU Junior Olympics | Greensboro NC |
|||
August 4 - 11 | IBTS World Freestyle Championships | Helsingborg Sweden |
|||
2025 | |||||
April 25 - 27 | All East Championships |
Wildwood NJ |
|||
April 25 - 27 | NJ State Championships (NBTA) & Misss Majorette of NJ |
Wildwood NJ |
|||
July TBA | USTA National Championships | Daytona Beach FL |
|||
July TBA | AYOP - NBTA National Championships | South Bend IN |
|||
July 23 - August 2 | AAU Junior Olympics | Houston TX |